Already an Affiliate? LOGIN HERE | Not an Affiliate yet? SIGN UP HERE
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
270914 | HOME: American Home Warranty | $16 CPL | Preview | 31.11% / $4.98 | Email, Display, Contextual, Native, Social |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
423834 | FINANCE: Debt Solutions 1 Pg. | $25 | Preview | 5.12% / $1.05 | Email, Display, Contextual, Native, Search, Social, Push, H&P |
338731 | SENIOR: My Complete Medicare | $15 - $25 | Preview | 1.70% / $0.42 | Email, Display, Contextual, Native, Search, Social, H&P |
427590 | INSURANCE: USA Health | Varied | Preview | N/A | Email, Display, Contextual, Native, Search, Social, Push, H&P |
427636 | LEGAL: My Legal Assist - Car Accident | $55.00 | Preview | N/A | Email, Display, Contextual, Native, Search, Social, Push, H&P |
429485 | LEGAL: My Legal Assist - Bankruptcy | $8.00 | Preview | N/A | Email, Display, Contextual, Native, Search, Social, Push, H&P |
270914 | HOME: American Home Warranty | $16.00 | Preview | 31.11% / $4.98 | Email, Display, Contextual, Native, Social |
423560 | FINANCE: Fast Track Debt Relief - $10k + Debt Accepted | $16 CPL | Preview | 1.76% / $0.28 | Email, Display, Contextual, Native, Search, Social, Push |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
389092 | CC: Personalized Gifts (Generic) | $10 | Preview | 28.14% / $2.80 | Email, Display, Contextual, Search, Social, Mobile, Push |
241176 | CC: Personalized Romantic Gifts | $10 | Preview | 28.14% / $2.80 | Email, Display, Contextual, Search, Social, Mobile, Push |
244312 | CC: Personalized Baby Gifts | $10 | Preview | 28.14% / $2.80 | Email, Display, Contextual, Search, Social, Mobile, Push |
274698 | CC: Personalized Home Décor | $10 | Preview | 28.14% / $2.80 | Email, Display, Contextual, Search, Social, Mobile, Push |
244204 | CC: Personalized Wedding Gifts | $10 | Preview | 28.14% / $2.80 | Email, Display, Contextual, Search, Social, Mobile, Push |
347646 | CC: Nutrisystem - 40% OFF | $190 | Preview | 10.11% / $17.55 | Email, Display, Contextual, Search, Social |
237605 | CC: Horizon Gold Card | $19 | Preview | 0.22% / $0.04 | Email, Display, Search, Push, Call Center (email customer link to fill out) |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
429389 | FINANCE: Fidelity Life | $80 | Preview | 0.20% / $0.16 | |
411708 | INSURANCE: eCoverage Term | $20 | Preview | 28.21% / $5.64 | Email, Display, Contextual, Search, Social, Push |
344800 | INSURANCE: National Family | $14 | Preview | 1.54% / $0.22 | Email, Display, Contextual, Native, Search, Social, Push |
415915 | ENTERTAINMENT: DISH (Short Form) | $9.50 | Preview | .65% / $0.06 | Email, Display, Contextual, Social |
415916 | ENTERTAINMENT: DISH (Link Out/Reg) | $5 | Preview | N/A | Push, Coreg, Linkout (Pre-Pop Avaliable; Only if Pub can filter by Homeowners) |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
333883 | HOME: Rent to Own | $2.50 | Preview | 7.57% / $0.20 | Email, Display, Contextual, Search, Social, Push, Craigslist, SMS, Push, Link Out (Pre-Pop Avaliable) |
418280 | HOME: Foreclosure Home | $2.50 | Preview | 7.95% / $0.20 | Email, Display, Contextual, Search, Social, Push, Craigslist, SMS, Push, Link Out |
422817 & 422820 | HOME: Rent2Own Helper | $4.25 | Preview | 2.36% / $0.10 | Email, Display, Contextual, Social (Pre-Pop Avaliable) |
258229 | HOME: National Solar Network | $9 | Preview | 1.14% / $0.10 | |
432348 | HOME: Complete Meal Delivery | $48 | Preview | New! | Email, Display, Contextual, Search, Social, Push |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
415914 | ZIP SUBMIT: DISH | $4 | Preview | 9.96% / $0.38 | |
412742 | ZIP SUBMIT: Rent2OwnHelper | $2.50 | Preview | New! | Display (Pre-Pop Avaliable) |
429472 | ZIP SUBMIT: Rent2OwnHelper (Mixed) | $2 | Preview | New! | Email, Contextual, Native, Search, Social, Push, SMS, Push (Pre-Pop Avaliable) |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
431721 | Best Auto Insurance - RevShare | RevShare | Preview | New! | Email, Display, Push |
426504 | Best Auto Insurance - Mixed | $5.50 | Preview | New! | Display, Native, Contextual, Push |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
431400 | EMAIL SUBMIT: Survey Options | $1.75 | Preview | 3.45% / $0.01 | Email, Display, Push |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
422821 | BIZ OP: ICouldUseaJob | $3 | Preview | New! | |
422822 | BIZ OP: ICouldUseaJob (Mixed) | $3 | Preview | New! | Display, Contextual |
414802 | BIZ OP: Invention Help (Display) | $11 | Preview | New! | Display |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
333110 | DATING: Find Singles Only - 40+ | $2 | Preview | 33.33% / $0.67 | Display, Contextual, Search, Social |
351480 | DATING: Match Seniors - 50+ | $2.25 | Preview | 54.90% / $1.24 | Display, Contextual, Search, Social |
413555 | DATING: Match Seniors - 30+ | $2.25 | Preview | 6.52% / $0.15 | Display, Contextual, Native, Search, Social |
CID | Campaign Name | Payout | Preview | Conv/EPC | Medias Allowed |
---|---|---|---|---|---|
381891 | FINANCE: FreeScore360 | $40 CPS | Preview | 2.1% / $0.95 | |
381893 | FINANCE: FreeScore360 (Mixed) | $37 CPS | Preview | 1.9% / $0.89 | Display, Contextual, Mobile, Native, Search, Social, Push |
406256 | FINANCE: Zippy Loan | $45 CPL | Preview | 1.15% / $0.55 | Display, Contextual, Mobile, Native, Search, Social, Push |
432349 | FINANCE: Loan USA | $1 CPL | Preview | New! | Email, Display, Contextual, Mobile, Search, Social, Push |
412662 | FINANCE: VivaLoan | $45 CPL | Preview | 2.25% / $1.12 | Display, Contextual, Mobile, Native, Search, Social, Push |
406256 | FINANCE: FirstChoiceAutoLoan | $9 CPL | Preview | 4.94% / $0.62 | Display, Contextual, Mobile, Native, Search, Social, Push |
407509 | FINANCE: Cash USA | $20 CPL | Preview | New! | |
407508 | FINANCE: Bad Credit Loans | $20 CPL | Preview | New! | |
416761 | FINANCE: TotalPersonalLoan | $45 CPL | Preview | New! | Display, Contextual, Mobile, Native, Search, Social, Push |
416764 | FINANCE: Access Debt Relief | $12 CPL | Preview | New! | Display, Contextual, Mobile, Native, Search, Social, Push |
429269 | FINANCE: 411 Cash Lender | $20 CPL | Preview | New! | Display, Contextual, Mobile, Native, Search, Social, Push |
429270 | FINANCE: US Loan Experts | $20 CPL | Preview | New! | Display, Contextual, Mobile, Native, Search, Social, Push |
FINANCE |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
322151 | Credit Repair (Spanish Calls Accepted) | $15.50 (English) / $11.50 (Spanish) | > 140 Sec | 14% / $2.20 | Display, Contextual, Search, Social |
401973 | Credit Repair (SMS) | $9 | > 2 min | 7% / $0.60 | SMS only |
417853 | Gold Trust Investing | $50 | > 135 sec | 23% / $11.36 | Display, Contextual, Mobile, Search, Social, SMS |
335034 | Student Loan Consolidation | $10 | > 60 sec | 8% / $0.76 | Display, Contextual, Search, Social, Call Center, TV Radio |
419647 | Debt Solutions | $20 | > 2 min | 5% / $1.05 | Display, Contextual, Mobile, Search, Social, SMS, Push |
414487 | Reverse Mortage (Print) | $60 | > 90 sec | 47% / $28.24 |
HOME |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
368636 | Help Me Move | $21 (Out of State) / $4 (In State) | > 90 Sec | 3% / $0.58 | Display, Contextual, Mobile, Search, Social |
428949 | Bathwraps | $65 | > 90 Sec | 28% / $18.28 | Display, Contextual, Mobile, Search, Social |
427879 | Pest Control | Up to $13.33 | > 60 - 90 Sec | 26% / $2.75 | Display, Contextual, Mobile, Search, Social |
429499 | Terminix | $12 - $13 | 24/7 | 21% / $2.51 | Display, Contextual, Mobile, Search, Social |
431730 | Orkin | $19 - $23 | > 60 Sec | 33% / $5.83 | Display, Contextual, Mobile, Search, Social |
429155 | Blinds.com | $24 | > 3 Min | 12% / $2.94 | Display, Contextual, Mobile, Search, Social |
INSURANCE |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
311329 | USA Health Insurance | $24 - $42 | > 60 Sec - 105 Sec | 10% / $2.95 | Display, Contextual, Mobile, Search, Social |
427717 | USA Health Insurance | $30 | > 90 Sec | New! | TV |
416864 | Home Insurance | $24 | > 2 Min | 36% / $8.17 | Display, Mobile, Search |
266776 | Online Life Quote | $30 | > 2 Min | 4% / $0.69 | Display, Contextual, Mobile, Search, Social |
314160 | My Complete Medicare | $25 - $30 | > 90 Sec | 40% / $12.70 | Display, Contextual, Mobile, Search, Social |
NICHE |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
417167 | Donate Car Now | $24 | > 90 Sec | 7% / $1.69 | Display, Contextual, Mobile, Search, Social, Email, Biz Publication, Call Center, Direct Mail, Directory, Newspaper, Radio/TV |
402792 | Medicare Alert System | $23 | > 2 Min | New! | Display, Contextual, Mobile, Search, Social |
LEGAL |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
429701 | Personal Injury | $16 | > 180 Sec | 41% / $6.61 | Display, Contextual, Social, Search, Direct Mail, Directory, Radio/TV |
383149 | Social Security Disability | $15 | > 3 Min | New! | Display, Contextual, Social, Search, Direct Mail, Directory, Radio/TV |
432108 | Hernia Mesh | $60 - $75 | > 2 Min 30 Sec | 1% / $0.99 | Display, Contextual, Mobile, Search, Social, SMS |
432562 | Boy Scout | $38 | > 2 Min | New! | Display, Contextual, Mobile, Search, Social, SMS |
AUTO |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
427722 | Firestone (Targeted Zips) | $13 | > 45 Sec | 28% / $3.35 | Display, Contextual, Search, Social |
428450 | Firestone (By State) Use 30 Mile Radius | $13 | > 45 Sec | New! | Display, Contextual, Search, Social |
414116 | Extended Auto Protection Plan | $25 | > 125 Sec | 1% / $0.13 | Display, Contextual, Search, Social, SMS |
EDUCATION |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
420506 | UMA (Medical Academy) | $35 | > 2 Min | 13% / $4.67 | Paid Search Only |
420507 | UMA (Pharmacy Technican) | $35 | > 2 Min | New! | Paid Search Only |
424317 | Grantham University | $35 | > 2 Min | 22% / $7.86 | Display, Search, Social |
ALL VERTICALS |
|||||
---|---|---|---|---|---|
CID | Campaign Name | Payout | Connect Duration | Conv/EPC | Medias Allowed |
429425 | USA Health Insurance | $27 - $40 | > 60 Sec | 41% / $17.18 | OFFLINE: Call Center |
314160 | My Complete Medicare | $16 - $30 | > 90 Sec | 40% / $12.70 | OFFLINE: Call Center |
312386 | Debt Solutions ($10k+) | $18 - $38 | > 3 Min | 55% / $12.59 | OFFLINE: Call Center |
407140 | Credit Repair | $9 | > 140 Sec | 54% / $4.86 | OFFLINE: Call Center |
383553 | Final Expense | $24 - $27 | > 60 Sec - > 2 Min | 62% / $16.63 | OFFLINE: Call Center |
413487 | USA Tax Group | $75 | > 2 Min | New! | OFFLINE: Call Center |
419522 | Extended Auto Protection | $25 | > 125 Sec | 24% / $5.93 | OFFLINE: Call Center |
432808 | Auto Insurance (Insured - Uninsured) | $6 - $26 | > 125 Sec | 47% / $11.84 | OFFLINE: Call Center |
432581 | Toco Auto Warranty | $25 | > 90 Sec | 47% / $11.84 | OFFLINE: Call Center |
421904 | Hearing Aid | $16 - $20 | > 90 Sec | New! | OFFLINE: Call Center |
428950 | Bathwraps | $65 | > 90 Sec | New! | OFFLINE: Call Center |
428717 | Nutra Diet | $12 | > 90 Sec | New! | OFFLINE: Call Center |